ESG - EU Taxonomy Committee
Reserved for effective members of UPSI-BVS
| First name | Last name | Organization |
|---|---|---|
| Clara | Creve | UPSI-BVS |
| Jalal | Chahine | CFE / BPI |
| Sandra | Gottcheiner | BPI REAL ESTATE BELGIUM SA |
Reserved for effective members of UPSI-BVS
| First name | Last name | Organization |
|---|---|---|
| Clara | Creve | UPSI-BVS |
| Jalal | Chahine | CFE / BPI |
| Sandra | Gottcheiner | BPI REAL ESTATE BELGIUM SA |
This website makes use of cookies to function properly. If you would like to change which cookies we can use, change the cookie settings. Read more about our use of cookies in our privacy policy.